If you work at a Venture Firm and would like to add information about your investments send TC Trends an email at trends[at]techrunch[dot]com from your work address. We’ve created a direct contact system that makes adding your investments easier and quicker and we’ll give you access to ensure that your firm does as well as possible in our rankings.

If you’d like more in depth information (all the VCs, a full list of investments, exits by acquisition, and exits by IPO) it is available as a part of our Q3 Report. More info here, or buy it now:
Add to Cart

You can also buy our in-depth look at VC activity as a standalone for only $25:
Add to Cart

Venture Firm # Deals W/Value Round Value Mean
Draper Fisher Jurvetson 17 17 129,379,646 7,610,567
Sequoia Capital 12 10 113,300,000 11,330,000
Kleiner Perkins Caufield & Byers 11 9 167,500,000 18,611,111
New Enterprise Associates 9 9 254,700,000 28,300,000
Benchmark Capital 8 8 151,600,000 18,950,000
Intel Capital 8 7 110,050,000 15,721,428
Highland Capital Partners 8 8 94,730,000 11,841,250
First Round Capital 8 8 27,550,000 3,443,750
Accel Partners 7 7 428,900,000 61,271,428
Foundation Capital 7 7 189,900,000 27,128,571
Flagship Ventures 7 7 116,080,000 16,582,857
Menlo Ventures 7 7 85,990,000 12,284,285
Spark Capital 6 6 148,500,000 24,750,000
Matrix Partners 6 6 91,600,000 15,266,666
Doll Capital Management 6 6 87,000,000 14,500,000
Greylock Partners 6 5 78,500,000 15,700,000
General Catalyst Partners 5 5 57,400,000 11,480,000
Lightspeed Venture Partners 5 4 53,000,000 13,250,000
Polaris Venture Partners 5 5 49,780,000 9,956,000
Granite Ventures 5 5 40,500,000 8,100,000
Redpoint Ventures 4 4 398,100,000 99,525,000
Rho Capital Ventures 4 4 74,950,000 18,737,500
OVP Venture Partners 4 4 71,900,000 17,975,000
Azure Capital Partners 4 4 69,000,000 17,250,000
North Bridge Venture Partners 4 4 54,000,000 13,500,000
InterWest Partners 4 3 52,650,000 17,550,000
Khosla Ventures 4 4 51,100,000 12,775,000
Panorama Capital 4 4 49,700,000 12,425,000
Globespan Capital Partners 4 4 48,500,000 12,125,000
Austin Ventures 4 4 45,200,000 11,300,000
Battery Ventures 4 4 40,800,000 10,200,000
Venrock 4 3 37,200,000 12,400,000
Sigma Partners 4 4 36,500,000 9,125,000
Carmel Ventures 4 3 35,500,000 11,833,333
Mayfield Fund 4 3 35,100,000 11,700,000
Charles River Ventures 4 3 32,000,000 10,666,666
High-Tech Gruenderfonds 4 1 500,000 500,000
OrbiMed Advisors 3 3 101,000,000 33,666,666
Prospect Venture Partners 3 3 95,500,000 31,833,333
Sofinnova Ventures 3 3 94,700,000 31,566,666
Tenaya Capital 3 3 82,500,000 27,500,000
CMEA Capital 3 3 79,250,000 26,416,666
US Venture Partners 3 3 74,500,000 24,833,333
The Sprout Group 3 3 71,400,000 23,800,000
Wellington Partners 3 3 67,500,000 22,500,000
ProQuest Investments 3 3 60,400,000 20,133,333
3i Group 3 3 58,190,000 19,396,666
Enterprise Partners 3 3 58,000,000 19,333,333
Bessemer Venture Partners 3 3 54,800,000 18,266,666
Comcast Interactive Capital 3 3 51,000,000 17,000,000
Scottish Equity Partners 3 3 46,390,000 15,463,333
DAG Ventures 3 3 39,000,000 13,000,000
Braemar Energy Ventures 3 2 37,450,000 18,725,000
Yorkville Advisors 3 3 37,320,000 12,440,000
Shasta Ventures 3 3 37,000,000 12,333,333
Integral Capital Partners 3 3 36,100,000 12,033,333
Evergreen Venture Partners 3 3 33,500,000 11,166,666
Norwest Venture Partners 3 3 31,600,000 10,533,333
Credit Agricole Private Equity 3 3 31,500,000 10,500,000
Onset Ventures 3 3 30,500,000 10,166,666
ATA Ventures 3 3 28,250,000 9,416,666
vSpring Capital 3 3 26,500,000 8,833,333
Jafco Ventures 3 3 26,000,000 8,666,666
Sevin Rosen Funds 3 3 26,000,000 8,666,666
Pitango Venture Capital 3 2 24,000,000 12,000,000
Edison Venture Fund 3 3 24,000,000 8,000,000
Motorola Ventures 3 3 22,700,000 7,566,666
Madrona Venture Group 3 3 22,000,000 7,333,333
Walden International 3 2 18,700,000 9,350,000
The Founders Fund 3 3 16,300,000 5,433,333
Andreessen Horowitz 3 2 14,600,000 7,300,000
Union Square Ventures 3 3 13,080,000 4,360,000
Quercus Trust 3 2 12,000,000 6,000,000
Quest Venture Partners 3 3 10,529,119 3,509,706
Octopus Ventures 3 3 5,400,000 1,800,000
Innovation Works 3 3 1,260,000 420,000
In-Q-Tel 3 0 0 NA
Insight Venture Partners 2 2 119,000,000 59,500,000
Warburg Pincus 2 2 109,600,000 54,800,000
Abingworth 2 2 102,000,000 51,000,000
Teknoinvest 2 2 99,340,000 49,670,000
Scale Venture Partners 2 2 93,000,000 46,500,000
Domain Associates 2 2 93,000,000 46,500,000
Essex Woodlands Health Ventures 2 2 87,000,000 43,500,000
Synergy Life Sciences Partner 2 2 69,000,000 34,500,000
EnerTech Capital 2 2 68,000,000 34,000,000
Clearstone Venture Partners 2 2 66,000,000 33,000,000
NeoCarta Ventures 2 2 65,700,000 32,850,000
BlueStream Ventures 2 2 65,500,000 32,750,000
TVM Capital 2 2 61,600,000 30,800,000
GIMV 2 2 59,000,000 29,500,000
Industrifonden 2 2 57,340,000 28,670,000
Silicon Valley Bank 2 2 52,500,000 26,250,000
NGN Capital 2 2 48,500,000 24,250,000
BayTech Venture Capital 2 2 48,000,000 24,000,000
The Column Group 2 2 47,200,000 23,600,000
New Leaf Venture Partners 2 2 47,000,000 23,500,000
Black River Asset Management 2 2 41,500,000 20,750,000
Trevi Health Ventures 2 2 41,500,000 20,750,000
SV Life Sciences 2 2 40,000,000 20,000,000

Leave Comment

Commenting Options

Create an avatar that will appear whenever you leave a comment on a Gravatar-enabled blog.

Trackback URL
Short URL
  • Actively Discussed Posts
  • There are no posts to display.