You can find out more information about the angels and their investments at CrunchBase.
Most Active Angels 2009
| Angel | # Deals | Round Value | Median |
|---|---|---|---|
| Ron Conway | 24 | 61982365 | 1350000 |
| Mitch Kapor | 7 | 7400000 | 1600000 |
| Esther Dyson | 6 | 20630000 | 1650000 |
| Aydin Senkut | 6 | 9445000 | 1600000 |
| David G. Cohen | 6 | 8951486 | 1472367 |
| Kevin Rose | 6 | 22117366 | 1472367 |
| Joshua Schachter | 6 | 17272367 | 1411184 |
| Reid Hoffman | 6 | 11000000 | 1200000 |
| Marc Andreessen | 5 | 14400000 | 2500000 |
| Chris Sacca | 5 | 11767366 | 2000000 |
| Ben Horowitz | 4 | 9400000 | 1850000 |
| Roger Ehrenberg | 4 | 3550000 | 1250000 |
| Auren Hoffman | 4 | 3965000 | 1100000 |
| Klaus Lovgreen | 3 | 0 | NA |
| Geoff Entress | 3 | 4400000 | 1500000 |
| Mark Cuban | 3 | 1350000 | 1350000 |
| Shervin Pishevar | 3 | 10494999 | 1200000 |
| Caterina Fake | 3 | 1800000 | 900000 |
| Naval Ravikant | 3 | 3550000 | 650000 |
| Oleg Tscheltzoff | 3 | 1655000 | 600000 |
| Greg Yaitanes | 3 | 11200000 | 600000 |
| Scott Kurnit | 3 | 1800000 | 500000 |
| Jason Calacanis | 3 | 9294999 | 500000 |
Most Active Angels 2008
| Angel | # Deals | Round Value | Median |
|---|---|---|---|
| Ron Conway | 10 | 37100000 | 2500000 |
| Reid Hoffman | 10 | 25895000 | 1900000 |
| Marc Benioff | 8 | 34450000 | 2625000 |
| Marc Andreessen | 7 | 22200000 | 3000000 |
| Roger Ehrenberg | 7 | 6350000 | 900000 |
| Aydin Senkut | 7 | 3875000 | 637500 |
| Esther Dyson | 6 | 18570000 | 2300000 |
| Jeff Clavier | 5 | 5400000 | 1300000 |
| Tim Ferriss | 5 | 20625000 | 1000000 |
| Yossi Vardi | 5 | 1925000 | 125000 |
| Scott Banister | 4 | 26400000 | 11000000 |
| Mike Maples | 4 | 4000000 | 4000000 |
| Jeff Stewart | 4 | 5550000 | 1450000 |
| Fabrice Grinda | 4 | 6880000 | 1200000 |
| Allen Morgan | 4 | 7360000 | 900000 |
| Chris Sacca | 4 | 2250000 | 900000 |
| David G. Cohen | 4 | 2800000 | 650000 |
| Georges Harik | 4 | 5870000 | 550000 |
| Christophe F. Maire | 4 | 600000 | 300000 |
| Ben Horowitz | 3 | 9700000 | 4850000 |
| Peter Thiel | 3 | 14500000 | 4000000 |
| Joi Ito | 3 | 7300000 | 3650000 |
| Ariel Poler | 3 | 7800000 | 3000000 |
| Morten Lund | 3 | 3000000 | 3000000 |
| Rajeev Motwani | 3 | 7100000 | 1800000 |
| Jawed Karim | 3 | 6450000 | 1500000 |
| Kevin Hartz | 3 | 2450000 | 1225000 |
| Keith Rabois | 3 | 3000000 | 950000 |
| Dave McClure | 3 | 2200000 | 900000 |
| Naval Ravikant | 3 | 1550000 | 775000 |
